Guinea is one of the countries possessing considerable mineral resources.
Its depths hide sizeable deposits of iron and bauxite ores,
gold and diamonds, as well as smaller layers of
limestone, construction sand, shingle, gravel and fire clays. Also noticed were occurrences of chromites,
rare earths, uranium, copper, silver, talc, manganese, beryllium, platinum, feldspar,
nickel, graphite and kaolin.
Oil is possible in the shelf region.
Below you will find brief information on mineral resources that are making up Guinea's real raw material base,
as of January 1st, 2001.
1. | | mln carats | 40 | 1,2 | 0,2 carats/m3 | 0,45 |
2. | | tons | 190 | 100 | primary deposits- 2,26 grams/ton; placers- 1,5 grams/m3 | 16 |
3. | | mln tons | 20900 | 7400 | 52% | 0,550 |
4. | | mln tons | 4460 | 2100 | 57% | - |
5. | | mln tons | 1,5 | - | 22% | - |
6. | | thousand tons | 78,9 | 52,5 | - | no info |
7. | Carbonate resources | mln tons | 5,1 | 4,2 | - | no info |
8. | Fire clays | mln tons | 69,4 | - | - | no info |
9. | Construction sand | mln m3 | 6,1 | 0,5 | - | no info |
10. | Shingle and gravel | thousand m3 | - | 230 | - | no info |
© 2003 World Markets Research Centre. All rights reserved. Important Notice